G&G Vacuum JET are textile dust share filters designed for low extraction rates but high dust loads, abrasive dust, cast iron dust and sticky dust.
G&G Vacuum JET filter units are textile dust filters designed for low extraction capacities but high dust loads, abrasive dust, cast iron dust and sticky dust. The exhaust fan is part of the filter unit and the fan discharge is equipped with a circular silencer. The G&G Vacuum JET textile compact filter units can be ordered separately in the version without fan, as well as in the version with integrated fan and circular silencer - 82 dB(A). The G&G Vacuum JET filter units are available in the version with a collection bucket or with dust discharge by means of a rotary feeder into a large-volume Big-Bag. The Vacuum JET filters are available in a range with a filtration area of 15.2 m2, 19.2 m2 and 23 m2.
Product code | Qmax (m3/h) | Product description | Tech. parameters | Image | DWG | STEP | IFC | Price |
---|---|---|---|---|---|---|---|---|
VJ5001 | Qmax (m3/h)1700 m3/hod | Product description
Filter unit Vacuum JET 900-20-10-55; VGN 500/2-I | for low extraction capacity but high dust load | waste tank 50 litres, capacity 1700 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
VJBB01 | Qmax (m3/h)1700 m3/hod | Product description
Filter unit Vacuum JET 900-20-10-RF-BB; VGN 500/2-I | for low extraction capacity but high dust load | waste tank 1000 litres, capacity 1700 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
VJ5002 | Qmax (m3/h)2200 m3/hod | Product description
Filter unit: Vacuum JET 900-20-12-55; VM 500/2-I | for low extraction capacity but high dust load | waste tank 50 litres, capacity 2200 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
VJBB02 | Qmax (m3/h)2200 m3/hod | Product description
Filter unit: Vacuum JET 900-20-12-RF-BB; VM 500/2-I | for low extraction capacity but high dust load | waste tank 1000 litres, capacity 2200 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
VJ5003 | Qmax (m3/h)2600 m3/hod | Product description
Filter unit: Vacuum JET 900-20-15-55; VM 500/2-I | for low extraction capacity but high dust load | waste tank 50 litres, capacity 2600 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
VJBB03 | Qmax (m3/h)2600 m3/hod | Product description
Filter unit: Vacuum JET 900-20-15-RF-BB; VM 500/2-I | for low extraction capacity but high dust load | waste tank 1000 litres, capacity 2600 m3/hr |
Tech. parameters | Image | DWG | STEP | IFC | Price on request |
pdf (0.7MB)
We are constantly innovating our products based on suggestions from our partners and technological trends.
We provide all documents for our products in 3D STEP format for incorporation into your projects.
Monitoring and controlling the technology through remote management enhances the client's user experience.
Each application requires its own specific product and we will be happy to help you with its selection.